VCCC's membership is instrumental to fulfilling our shared vision,
goals, and objectives. Participating agencies include providers from the public and
private sectors, schools, universities, elected officials, business leaders and
community-based organizations. If your organization has similar interests in health
and mental health issues, please contact us for more
information about joining VCCC.
Member organizations that have requested a page on the VCCC web site
are included in this section. To find out more, please view their pages through the
alphabetical listing below:
| Member Name | City |
|---|
| "The Village" Ready for School Family Resource Center, LAUSD, First 5 LA | Canoga Park |
| Advance Health Medical Center | Burbank |
| All for Health, Health for All | Glendale |
| Alzheimer's Association | Northridge |
| American Cancer Society, SFV Unit | Sherman Oaks |
| American Diabetes Association Los Angeles Office | Los Angeles |
| American Heart Association | Los Angeles |
| Bet Tzedek Legal Services | North Hollywood |
| Blue Cross of California, Los Angeles Community Resource Center | North Hollywood |
| Board of Equalization, Honorable John Chiang's Office | |
| Boys & Girls Club of San Fernando Valley | |
| Bradley Landfill & Recycling Center WM | Sun Valley |
| Breathe California of Los Angeles County | Los Angeles |
| California Family Counseling Center | Encino |
| California State University, Northridge Center for Community Learning | Granada Hills, Los Angeles, North Hollywood, Northridge, Pacoima, Pacoima, San Fernando, Sunland |
| California State University, Northridge College of Health & Human Development | Northridge |
| Central Valley Youth and Family Center | Van Nuys |
| Child & Family Center | Santa Clarita |
| Child and Family Center | Santa Clarita |
| Chrysalis | Pacoima |
| Clinica Medica San Miguel | North Hollywood, Panorama City, Van Nuys |
| Columbus School-Based Clinic & Family Resource | Canoga Park |
| Columbus School-Based Clinic & Family Resource Center | Canoga Park |
| Community Clinic Association of Los Angeles County | Los Angeles |
| Community Health Councils, Inc. | Los Angeles |
| Community Integration Services | |
| Comprehensive Community Health Centers | Glendale |
| Councilmember Alex Padilla | Pacoima |
| CRI-Help, Inc. | |
| Del Carmen Medical Center | Reseda |
| Economic Alliance of the San Fernando Valley | Sherman Oaks |
| El Centro De Amistad | Canoga Park |
| El Proyecto del Barrio, Corporate/Administrative Offices | Arleta, Arleta |
| Esperanza Community Housing Corporation | Los Angeles |
| Glendale Adventist Medical Center | Glendale |
| Hands United Together (HUT) | North Hills |
| Healthcare Association of Southern California | Los Angeles |
| Henry Mayo Newhall Memorial Hospital | Valencia |
| Hillview Mental Health Center, Inc. | Pacoima |
| Hollywood Community Hospital of Van Nuys | Van Nuys |
| Homebound-SFVCMHC, INC. | Van Nuys |
| ICON Initiating Change in Our Neighborhoods | Pacoima |
| Kaiser Permanente | Panorama City |
| Kaiser Permanente | |
| Kids' Community Clinic of Burbank | Burbank |
| Kids' Community Dental Clinic | Burbank |
| L.A. Care Health Plan | Los Angeles |
| L.A. Family Housing | North Hollywood |
| LA Health Action | Los Angeles |
| Latin Amercian Civic Association | San Fernando |
| Los Angeles County Area Agency on Aging | Los Angeles |
| Los Angeles County Department of Health Services, Office of Planning | Los Angeles |
| Los Angeles County Department of Health Services, SPA 2 Administration | North Hollywood |
| Los Angeles County Department of Children and Family Services | Los Angeles |
| Los Angeles County Department of Community and Senior Services | Newhall |
| Los Angeles County Department of Health Services, Alcohol and Drug Programs | Alhambra |
| Los Angeles County Department of Health Services, Public Health Centers and Clinics | Glendale, Pacoima |
| Los Angeles County Department of Health Services, ValleyCare Health Centers | Arleta, Canoga Park, Canoga Park, Canyon Country, Glendale, North Hills, North Hollywood, Pacoima, Pacoima, San Fernando, San Fernando, Sylmar, Tarzana, Valencia, Van Nuys |
| Los Angeles County Department of Mental Health | Canoga Park |
| Los Angeles County Department of Public Health | Los Angeles |
| Los Angeles County Department of Public Social Services | City of Industry |
| Los Angeles County Immunization Program | Pacoima |
| Los Angeles County Office of Ambulatory Care | City of Commerce |
| Los Angeles County Probation-ESFV Area Office | Van Nuys |
| Los Angeles County Supervisor Zev Yaroslavsky | Van Nuys |
| Los Angeles Unified School District 1 | Northridge |
| Los Angeles Unified School District 2 | North Hollywood |
| Los Angeles Unified School District 3 | Lake Balboa |
| Los Angeles Valley College | Valley Glen |
| Maclay Middle School | Pacoima |
| Madison Healthy Start | North Hollywood |
| Meet Each Need with Dignity (MEND) | Pacoima |
| Mission City Community Network | North Hills |
| Mission Community Hospital | Panorama City, San Fernando |
| Mission Communnity Hospital-San Fernando Community Campus for Health and Education | |
| Neighborhood Legal Services of Los Angeles County | Pacoima, Van Nuys |
| North Hollywood Health Center | North Hollywood |
| Northeast Valley Health Corporation | Canoga Park, North Hollywood, Pacoima, San Fernando, San Fernando Valley, Valencia, Van Nuys |
| Northridge Family Practice Center | Northridge |
| Northridge Hospital Medical Center | Northridge |
| Office of Supervisor Michael D. Antonovich | Los Angeles |
| Office of Zev Yaroskavsky | Van Nuys |
| ONEgeneration | Van Nuys |
| Ovarian Cancer Coalition Of Greater California | Studio City |
| Pacific Asian Counseling Services (PACS) | Van Nuys |
| Pacoima Beautiful | Pacoima |
| Pacoima Neighborhood Council | Pacoima |
| Pacoima Partners | Pacoima |
| Partners in Care Foundation | San Fernando |
| Perinatal Advisory Council: Leadership, Advocacy, and Consultation (PAC-LAC) | Sherman Oaks |
| Project GRAD Los Angeles | |
| Project GRAD Los Angeles | North Hollywood |
| Providence Health System, San Fernando Valley Service Area | Burbank, Burbank, Mission Hills |
| Samuel Dixon Family Health Center, Inc. | Val Verde |
| San Fernando Valley Community Center for Family Living | Van Nuys |
| San Fernando Valley Community Mental Health | Van Nuys |
| Santa Clarita Valley Service Center | Newhall |
| Sherman Oaks Hospital | Sherman Oaks |
| Southern California Indian Center Outreach | Van Nuys |
| St. Michaels Project | Studio City |
| Tarzana Treatment Centers | Tarzana |
| The Center for Individual: Family Counseling | North Hollywood |
| The Help Group | Sherman Oaks |
| The Transit Coalition | |
| The Village Family Services | North Hollywood |
| The Wellness Community | Westlake Village |
| Third Supervisorial District | Los Angeles |
| Twin Town Treatment Center | North Hollywood |
| UCLA Dept. of Family Medicine | Los Angeles |
| UCLA School of Dentistry | Los Angeles |
| Urban Education Partnership | Los Angeles |
| Valley Care-Olive View- UCLA Medical Center | Sylmar |
| Valley Community Clinic | North Hollywood |
| Valley Coordinated Children's Service | Reseda |
| Valley Economic Development Center (VEDC) | Van Nuys |
| Valley Interfaith Council | Chatsworth |
| Valley Trauma Center | Van Nuys |
| Van Nuys Medical and Mental Health Services | Van Nuys |
| Verdugo Mental Health | Glendale |
| Victory Medical Group | North Hollywood |
| Volunteers of America Head Start | |
| WeSpark Cancer Support Center | Sherman Oaks |
| West Valley Mental Health Center | Canoga Park |
| Western Pacific Med Corp (Corporate Office) | Glendale |
| Youth for Positive Change Regional Collaborative | |
| Youth Speak! Collective | Pacoima |